Leading and Trader of M-103 Ride On Scrubber Dryer and M-104 Mini Ride On Scrubber Dryer from Ahmedabad.
Business Type | Supplier, Trader |
Solution Tank | 103 Ltr |
Recovery Tank | 113 Ltr |
Charger Voltage | 220V/ 50Hz |
Clean Width | 660 mm |
Sucker Width | 1000 mm |
Cleaning Efficiency | 4000 m2/h |
Battery Specification | 12V *1000AH*2 |
Charger | 24V/24A |
Diameter of Brush | 355 mm*2 |
Noise | 600 DBA |
Brush Motor | 400 W |
Sucker Motor | 600 W |
Driver Motor | 600 W |
Brush Pressure | 96 Kg |
Machine Size | 1367x635x1020 mm |
Net Weight | 290 Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Solution Tank | 70 Ltr. |
Recovery Tank | 75 Ltr. |
Charger Voltage | 220 V/ 50 Hz |
Clean Width | 560 mm |
Sucker Width | 820 mm |
Cleaning Efficiency | 3200 m2/h |
Battery Specification | 12 V*1000AH*2 |
Charger | 24 V/ 24A |
Diameter of Brush | 560 mm |
Noise | 68 DBA |
Brush Motor | 550 W |
Sucker Motor | 450 W |
Driver Motor | 500 W |
Brush Pressure | 32 Kg |
Machine Size | 1290x700x1400 mm |
Net Weight | 200 Kg |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.