Leading and Trader of M-101 Ride On Sweeper and M-102 Mini Ride On Sweeper from Ahmedabad.
Business Type | Supplier, Trader |
Waste Hopper Capacity | 120 Ltr |
Sweeping Path | 1360 mm |
Productivity | 8600m2/h |
Max Climbing Capacity | 35% |
Main Brush’s Length | 700 mm |
Battery Specification | 12V *1000AH*4 |
Power Supply | 48V |
Water Tank Capacity | 12 Ltr. |
Side Brush's Diameter | 500 mm |
Driving Power | 800 W |
Turn Radius | 0 mm (Spot Turn) |
Dimension | 1500x1360x1300 mm |
Working Speed | 8 km/H |
Driving Speed | 10 km/H |
Filter Surface | 5m2 |
Water Tank Shell Material | LLDPE |
Packing Size | 1700x1200x1500 mm |
Net Weight | 354 Kg |
Gross Weight | 420 Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Debris Hopper Capacity | 80 L |
Water Tank | 30L |
Productivity | 8750 m2/ hr |
Battery Specification | 12v*1000 AH* |
Roller Brush Motor | 500 W |
Side Brush Motor | 100 W |
Forward Motor | 800 W |
Max Working Width | 1250 mm |
Main Brush Width | 500 mm |
Side Brush Width & Nos | 300 mm x 2nos |
Filter Surface | 5 Sqm |
Weight with Battery | 400 Kg |
Dimension | 1400 x 1250 x 130 (cm) |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.